TP-Link Archer A10 AC2600 Wireless Router
Features


Specifications
Hardware Features
Ports | 4 10/100/1000Mbps LAN Ports 1 10/100/1000Mbps WAN Port |
Button | 1x Power 1x Wi-Fi On/Off 1x WPS 1x Reset |
External Power Supply | 12VDC/1.5A |
Dimensions ( W x D x H ) | 8.5 x 6.5 x 1.4 in.(216 x 164 x 36.8 mm) |
Antenna | 3 external antennas 1 internal antenna |
Wireless Features
Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 1733Mbps at 5GHz, 800Mbps at 2.4GHz |
Reception Sensitivity | 5GHz: 11ac80M MCS9: -64dBm, 11ac80M MCS0: -89dBm 11ac40M MCS9: -68dBm, 11ac40M MCS0: -92dBm 11ac20M MCS8: -72dBm, 11ac20M MCS0: -95dBm 54M: -78dBm, 6M: -96dBm 2.4GHz: 11n40M MCS9: -68dBm, 11n40M MCS0: -93dBm 11n20M MCS8: -73dBm, 11n20M MCS0: -96dBm 54M: -78dBm, 6M: -97dBm |
Transmit Power | 2.4G≤30dBm,5G≤30dBm |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | Enable/Disable SSID Broadcast, 64/128-bit WEP,WPA/WPA2, WPA-PSK/WPA-PSK2 encryptions, QSS, Wireless MAC Filter |
Software Features
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP, Static IP, PPPoE, PPTP(Dual Access), L2TP(Dual Access) |
Management | Access Control, Local Management, Remote Management |
DHCP | Server, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP, TP-Link |
Access Control | Parental Control, Local Management Control, Blacklist, Whitelist |
Firewall Security | DOS, SPI Firewall, IP and MAC Address Binding |
Protocols | IPv4, IPv6 |
Guest Network | 2.4GHz guest network 5GHz guest network |
Others
Certification | FCC, CE, RoHS, RCM, IC, NCC, BSMI |
Package Contents | Wireless Router Archer A10 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft Windows 98SE/NT/2000/XP/VistaTM/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Cable or DSL Modem Subscription with an internet service provider (for internet access) |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Product Images
